| Company Name | Nature of Business | Number of Employees |
| Corsicana Independent School District | Government/ Education | 811 |
| Russell Stover Candies | Candy Manufacturing | *680 |
| Navarro Regional Hospital | Hospital/Medical Care | 354 |
| Navarro College/TAMU Commerce | Higher Education | 321 |
| Guardian Industries | Glass Manufacturing | 318 |
| Texas Youth Commission | Government/ State Home | 299 |
| Navarro County | Government/ County | 284 |
| City of Corsicana (Includes Part Time) |
Government/ City | 284 |
| Corsicana Bedding | Furniture Components | 257 |
| Heritage Oaks / Heritage Oaks West | Assisted Living Centers | 236 |
| Kohl's Call Center | Call Center/ Retail | 216 |
| Kohl's Distribution Center | Warehousing/ Retail | 200 |
| Oil City Iron Works | Castings | 172 |
| Collin Street Bakery | Food | *150 |
| Tru-Serve/ True Value Distribution Center | Distribution/ Hardware | 149 |
| Lance Mfg, LLC |
Manufacturing/ Snack Foods | 148 |
| Home Depot Distribution Center | Building Materials | 145 |
| Community National Bank & Trust | Financial/ Banking | 114 |
| Corsicana Technologies, Inc. | Alkyl Nitrogen Based Chemistry | 98 |
| EXXON/Mobil Pipeline | Pipeline | 55 |
| Northrop Grumman Information Technology (Northrop Grumman Corporation) |
Information Technology | 50 |
| Firestone Building Products | Roofing Materials | 23 |
| * Employee number may vary significantly in accordance with seasonal employment. | ||