

| Company Name | Nature of Business | Number of Employees |
| Russell Stover Candies | Candy Manufacturing | 680* |
| Corsicana Independent School District | Government/ Education | 811 |
| Collin Street Bakery | Food | 150* |
| Guardian Industries | Glass Manufacturing | 318 |
| Navarro Regional Hospital | Hospital | 354 |
| Texas Youth Commission | Government/ State Home | 299 |
| Navarro County | Government/ County | 284 |
| City of Corsicana (Includes Part Time) |
Government/ City | 284 |
| Navarro College | Education | 321 |
| Kohl's Distribution Center | Warehousing/ Retail | 200 |
| Kohl's Call Center | Call Center/ Retail | 216 |
| Oil City Iron Works | Castings | 172 |
| Corsicana Bedding | Bedding | 257 |
| Lance Mfg, LLC (Formerly Tom's Foods) |
Manufacturing/ Snack Foods | 148 |
| Home Depot Distribution Center | Building Materials | 145 |
| Tru-Serve/ True Value Distribution Center | Distribution/ Hardware | 149 |
| Corsicana Technologies, Inc. | Alkyl Nitrogen Based Chemistry | 98 |
| Northrop Grumman Information Technology (Northrop Grumman Corporation) |
Information Technology | 50 |
| EXXON/Mobil Pipeline | Pipeline | 55 |
| Firestone Building Products | Roofing Materials | 23 |
| * Employee number may vary significantly in accordance with seasonal employment. | ||